In the spirit of some of the best ongoing Test Cricket tours and the new cycle of World Test Championship 2025- 27, the time has arrived to look in the past to appreciate the masters of the format.
Ironically, South African skipper Wiaan Mulder almost broke the 21 year old record of the highest individual test score by none other than the West Indies legend Brian Lara, falling short of a shy 33 runs. Here are the Top 10 Highest Individual Scores in Test Cricket.
Rank | Player Name | Nationality | Score | Balls | SR | Opposition | Venue | Year |
1 | Brian Charles Lara | West Indies | 400* | 582 | 68.72 | England | St John’s (Antigua) | 2004 |
2 | Matthew Lawrence Hayden | Australia | 380 | 437 | 86.95 | Zimbabwe | W.A.C.A. (Perth) | 2003 |
3 | Brian Charles Lara | West Indies | 375 | 538 | 69.70 | England | St John’s (Antigua) | 1994 |
4 | Denagamage Praboth Mahela de Silva Jayawardene | Sri Lanka | 374 | 572 | 65.38 | South Africa | Colombo (SSC) | 2006 |
5 | Pieter Willem Adriaan Mulder | South Africa | 367* | 334 | 109.88 | Zimbabwe | Bulawayo | 2025* |
6 | Garfield St Aubrun Sobers | West Indies | 365* | — | — | Pakistan | Kingston (Jamaica) | 1958 |
7 | Leonard Hutton | England | 364 | 847 | 42.97 | Australia | The Oval (London) | 1938 |
8 | Sanath Teran Jayasuriya | Sri Lanka | 340 | 578 | 58.82 | India | Colombo (RPS) | 1997 |
9 | Hanif Mohammad | Pakistan | 337 | — | — | West Indies | Bridgetown (Barbados) | 1958 |
10 | Walter Reginald Hammond | England | 336* | — | — | New Zealand | Auckland | 1933 |
Read Also: Bangladesh Men’s Football Team Reveals Their Schedule Ahead of FIFA Window