Bangladesh is typically hot and humid but extreme cold can occur in winter in a few places around the country. Places like Tetulia, Dinajpur and Chuadanga tend to record the lowest temperatures. The winter cold wave is when the temperatures drop very sharply which usually makes life harder for people because it requires warm clothes, foggy mornings and quiet streets during this time. In this article, we will discuss the top 10 lowest temperatures reported in Bangladesh. These numbers reflect how cold Bangladesh can get despite it being widely known as hot.
Top 10 Lowest Recorded Temperatures in Bangladesh
মর্যাদাক্রম | স্থান | Temperature ( Degree Celsius) | তারিখ |
1 | Tetulia (Panchagarh) | 2.6 | 9 Jan 2018 |
2 | Tetulia | 5.0 | 27 Jan 2024 |
3 | Tetulia | 5.7 | 28 Jan 2024 |
4 | Dinajpur | 5.7 | 29 Jan 2024 |
5 | Tetulia | 6.2 | Jan 2023 |
6 | চুয়াডাঙ্গা | 6.6 | 23 Jan 2024 |
7 | চুয়াডাঙ্গা | 8.7 | Early Jan 2025 |
8 | Tetulia | 9.7 | 5 Jan 2025 |
9 | চুয়াডাঙ্গা | 9.8 | 2 Jan 2025 |
10 | Tetulia | 10.5 | 1 Dec 2024 |
আরও পড়ুন: Why Are Mangoes Now Being Sold by Kilograms Instead of Mounds in Rajshahi Division?