One of the successful franchise matches in the history of cricket across the world is “ঢাকা প্রিমিয়ার লীগ”. And the DPL 2024-2025 edition commenced on 27 February 2025. From the opening clash between Agrani Bank stunned Abahani Limited the tone was set for an unpredictable high-stakes season. Each team brought its fire but it was Abahani who turned the tide, rising from early defeat to ultimate glory. The explosive knocks of Kyle Mayer, the clam leadership Tamim Iqbal, and the finishing flair of Rishad Hossain became the talk of the league.
As the points table shifted so swiftly and it all built up to a finale which crowned the Abahani Champions for the 24th time. The league wasn’t just a tournament, it was a celebration of grit, talent, and legacy, played out on Dhaka’s sun-drenched pitches.
Final Showdown
ম্যাচ | Abahani Limited vs Prime Bank Cricket Club |
Title Winner | Abahani Limited won by 5 wickets |
Highest Run Scorers | Tamim Iqbal – 90 off 88 balls [Abahani Limited]Mohammad Naim – 85 off 92 balls [Prime Bank Cricket Club] |
Highest Wicket Takers | Taskin Ahmed – 3/45 [Abahani Limited]Shahidul Islam – 2/60 [Prime Bank] |
Player of the Watch | তামিম ইকবাল |
Legacy of Abahani Limited
2023–24 | Abahani |
2022–23 | Abahani |
2020–21 | Abahani |
2018–19 | Abahani |
2017–18 | Abahani |
2015–16 | Abahani |
2010-11 | Abahani |
2008-09 | Abahani |
2007-08 | Abahani |
2006-07 | Abahani |
1999–00 | Abahani |
1998–99 | Airplane |
1997–98 | Abahani |
1996–97 | Abahani |
1993–94 | Abahani and Biman |
1992–93 | Abahani |
1989–90 | Abahani |
1986–87 | Abahani |
1985–86 | Abahani |
1984–85 | Abahani |
1983–84 | Airplane |
1982–83 | Abahani |
1976–77 | Abahani |
1974–75 | Abahani |
আরও পড়ুন: BAN vs ZIM 2nd Test: Bangladesh Men take the lead!