The current Men’s T20 ICC Rankings has some of the most lethal young talents leading the list. ICC revealed the Men’s T20 ranking on 23 July and to no one’s surprise, Australia’s Travis Head retains his No.1 spot, the only Australian batsman to be in the Top 10.
India’s Yashaswi Jaiswal and West Indies’ Shai Hope have made a significant skip, reaching the Top 10 rankings while Kusal Perera and Reeza Hendricks have slipped from their respective spots.
Pakistan star batsman, Babar Azam also moved down to 13th ranking while fellow batsman and Pakistan Wicket Keeper Mohammad Rizwan also stepped down to the 14th place. India has a fair share of rankings even in Bowling ranking with three – Varun Chakravarthy, Ravi Bishnoi and Arshdeep Singh, who recently equalled to the 10th position making the top list.
ICC Men’s T20 Batsmen List
মর্যাদাক্রম | দেশ | প্লেয়ার | Rating | Career Best Rating (Opponent & Venue) |
1 | অস্ট্রেলিয়া | Travis Head | 847 | 885 vs Scotland at Edinburgh, 2024 |
2 | ভারত | Abhishek Sharma | 829 | 829 vs England at Mumbai, 2025 |
3 | ভারত | Tilak Varma | 804 | 845 vs England at Chennai, 2025 |
4 | England | Phil Salt | 791 | 881 vs West Indies at Barbados, 2024 |
5 | England | Jos Buttler | 772 | 774 vs West Indies at Bristol, 2025 |
6 | ভারত | Suryakumar Yadav | 739 | 912 vs New Zealand at Ranchi, 2023 |
7 | শ্রীলঙ্কা | Pathum Nissanka | 736 | 736 vs Bangladesh at Colombo (RPS), 2025 |
8 | নিউজিল্যান্ড | Tim Seifert | 716 | 716 vs South Africa at Harare, 2025 |
9 | ভারত | Yashasvi Jaiswal | 673 | 781 vs Sri Lanka at Pallekele, 2024 |
10 | West Indies | Shai Hope | 670 | 670 vs Australia at Jamaica, 2025 |
আরও পড়ুন: The Public Service Commission Announced the Vacancies! Know the Eligibility and Application Process