Overview – Per Gram & Per Tola
| Purity | Price (per Gram) | Price (Per Tola) |
| 24K | ৳13,176.60 (+৳182.20) | ~৳153,693.24 (weekly rise → ৳1,738.52) |
| 22K | ৳12,078.50 (+৳167.10) | ~৳140,885.47 (weekly rise → ৳1,593.65) |
| 18K | ৳9,882.40 (+৳136.70) | ~৳115,269.93 (weekly rise → ৳1,303.89) |
City-Wise Snapshot: Per Tola
| City | 24K Gold (BDT/tola) |
| Dhaka | ৳154,281.75 |
| Chittagong | ৳154,281.75 |
| Khulna | ৳154,281.75 |
| Rājshāhi | ৳154,281.75 |
Gold prices are consistent across major Bangladeshi cities today—reflecting synchronized updates from the national bullion markets.
What This Means
- Bangladesh is experiencing a notable week-on-week price increase—particularly for 24K gold, which is up by ৳1,738 per tola or ৳182 per gram.
- City rates remain highly uniform, ensuring nationwide clarity for consumers and retailers alike.
Read Also: Pakistan and Bangladesh Seal Visa-Free Entry Pact for Diplomats and Officials