The situation in Bangladesh is that the prices of gold are stable on 31 October 2025 and depends on the trends in the world market and the currency exchange rate. Gold is still considered by the investors as a safe-haven investment during economic turbulence. According to the Bangladesh Jewellers Samity (BAJUS), the current gold rate stands at ৳15,449.80 per gram for 24K, ৳14,162.30 for 22K, and ৳11,587.30 for 18K gold. As the wedding season is coming in, it is hoped that consumer demand will remain high although the prices will increase.
Today’s Gold Rate in Bangladesh (BDT)
| Carat Type | Per Gram | Per 8 Grams | Per 10 Grams | Per 100 Grams | Change (BDT) |
| 24K Gold | ৳15,449.80 | ৳1,23,598.40 | ৳1,54,498 | ৳15,44,980 | 0 |
| 22K Gold | ৳14,162.30 | ৳1,13,298.40 | ৳1,41,623 | ৳14,16,230 | 0 |
| 18K Gold | ৳11,587.30 | ৳92,698.40 | ৳1,15,873 | ৳11,58,730 | 0 |
Gold Price Trends Over the Last 10 Days
| Date | 24K (৳/gm) | 22K (৳/gm) |
| Oct 31, 2025 | 15,449.80 | 14,162.30 |
| Oct 30, 2025 | 15,449.80 | 14,162.30 |
| Oct 29, 2025 | 15,351.50 | 14,072.30 |
| Oct 28, 2025 | 15,351.50 | 14,072.30 |
| Oct 27, 2025 | 16,174.60 | 14,826.80 |
| Oct 25, 2025 | 16,174.60 | 14,826.80 |
| Oct 23, 2025 | 16,091.20 | 14,750.40 |
| Oct 22, 2025 | 16,226.50 | 14,874.10 |
Market Insights
The BAJUS attributes the trend in the current price of gold to the changes that have taken place in international markets and the increased price of raw materials. These are international drivers that have compelled the prices to go up in the domestic markets. The consumers are adapting by buying less gold and small amounts of carat. Gold is however still a better option when it comes to weddings and investments because of its value over time.
Read Also: Building a Professional CV in Bangladesh