The world nations are coordinated together with the common policy of spreading peace and harmony among the global population. Yet, the contrasting ideologies of the nations might create rifts between them. And it is inevitable to protect their citizens with their armed forces, when the time could reach the brink of war. But more than that, a powerful armed force is essential for national security and to protect sovereignty. Moreover, it helps to boost the global influence of a nation for fulfilling their international missions and it upholds law and order.
A recent research and analysis which was carried out by the global organisation named ‘Global Firepower Index’ has unveiled the list of 145 nations around the world and the ranking of their military power. In which Bangladesh has marked a milestone by securing 35th position in it. With this they have emerged as the third South-Asian country to possess a powerful armed forces.
Bangladesh – An Emerging Power
In the Global Firepower Index 2025, the notable rise of Bangladesh’s Military at the 35th position signifies their progress through the years of strategic investments in defense modernisation, personnel training and technological upgrades. Also, Bangladesh has strengthened its international presence by taking part in the initiatives that play a significant role in global peace making. The expansion of the armed forces in land, water and air through improved logistics and infrastructure had helped them to become the third most powerful country after India, and Pakistan.
Rankings of Global Nations
Position | Country | Pwr Index |
1 | USA | 0.0744 |
2 | RUSSIA | 0.0788 |
3 | CHINA | 0.0788 |
4 | INDIA | 0.1184 |
5 | SOUTH KOREA | 0.1656 |
6 | UNITED KINGDOM | 0.1785 |
7 | FRANCE | 0.1878 |
8 | JAPAN | 0.1839 |
9 | TURKEY | 0.1902 |
10 | ITALY | 0.2164 |
11 | BRAZIL | 0.2415 |
12 | PAKISTAN | 0.2513 |
13 | INDONESIA | 0.2557 |
14 | GERMANY | 0.2601 |
15 | ISRAEL | 0.2661 |
16 | IRAN | 0.3048 |
17 | SPAIN | 0.3242 |
18 | AUSTRALIA | 0.3298 |
19 | EGYPT | 0.3427 |
20 | UKRAINE | 0.3755 |
21 | POLAND | 0.3776 |
22 | TAIWAN | 0.3988 |
23 | VIETNAM | 0.4024 |
24 | SAUDI ARABIA | 0.4201 |
25 | THAILAND | 0.4536 |
26 | ALGERIA | 0.3589 |
27 | SWEDEN | 0.4835 |
28 | CANADA | 0.5179 |
29 | SINGAPORE | 0.5271 |
30 | GREECE | 0.5337 |
31 | NIGERIA | 0.5771 |
32 | MEXICO | 0.5965 |
33 | ARGENTINA | 0.6013 |
34 | NORTH KOREA | 0.6016 |
35 | BANGLADESH | 0.6062 |
36 | NETHERLANDS | 0.6412 |
37 | MYANMAR | 0.6735 |
38 | NORWAY | 0.6811 |
39 | PORTUGAL | 0.6856 |
40 | SOUTH AFRICA | 0.6889 |
41 | PHILIPPINES | 0.6987 |
42 | MALAYSIA | 0.7429 |
43 | IRAQ | 0.7738 |
44 | SWITZERLAND | 0.7869 |
45 | DENMARK | 0.8109 |
46 | COLOMBIA | 0.8353 |
47 | CHILE | 0.8361 |
48 | FINLAND | 0.8437 |
49 | PERU | 0.8588 |
50 | VENEZUELA | 0.8882 |
51 | ROMANIA | 0.8984 |
52 | ETHIOPIA | 0.9305 |
53 | CZECHIA | 0.9994 |
54 | UAE | 1.0186 |
55 | HUNGARY | 1.0259 |
56 | ANGOLA | 1.0961 |
57 | KAZAKHSTAN | 1.1016 |
58 | UZBEKISTAN | 1.1121 |
59 | MOROCCO | 1.1273 |
60 | AZERBAIJAN | 1.2563 |
61 | BELGIUM | 1.2564 |
62 | BULGARIA | 1.2563 |
63 | SERBIA | 1.2576 |
64 | SYRIA | 1.2771 |
65 | ECUADOR | 1.3021 |
66 | DEMOCRATIC REPUBLIC OF CONGO | 1.3111 |
67 | CUBA | 1.3286 |
68 | AUSTRIA | 1.3704 |
69 | SRI LANKA | 1.3941 |
70 | BELARUS | 1.3954 |
71 | SLOVAKIA | 1.3978 |
72 | QATAR | 1.4307 |
73 | SUDAN | 1.4756 |
74 | CROATIA | 1.5074 |
75 | JORDAN | 1.6139 |
76 | LIBYA | 1.4449 |
77 | TURKMENISTAN | 1.6512 |
78 | ALBANIA | 1.6815 |
79 | KUWAIT | 1.6982 |
80 | BOLIVIA | 1.7221 |
81 | BAHRAIN | 1.7448 |
82 | OMAN | 1.8047 |
83 | KENYA | 1.8135 |
84 | CHAD | 1.8712 |
85 | YEMEN | 1.8901 |
86 | NEW ZEALAND | 1.9039 |
87 | PARAGUAY | 1.9044 |
88 | LITHUANIA | 1.9075 |
89 | MOZAMBIQUE | 1.9265 |
90 | TUNISIA | 1.9538 |
91 | ARMENIA | 2.0373 |
92 | TANZANIA | 2.0416 |
93 | CAMEROON | 2.0501 |
94 | GEORGIA | 2.0695 |
95 | CAMBODIA | 2.0752 |
96 | SLOVENIA | 2.1016 |
97 | IRELAND | 2.1103 |
98 | MONGOLIA | 2.1135 |
99 | LATVIA | 2.1246 |
100 | URUGUAY | 2.1385 |
101 | HONDURAS | 2.1679 |
102 | IVORY COAST | 2.1796 |
103 | GUATEMALA | 2.1956 |
104 | MALI | 2.2379 |
105 | KYRGYZSTAN | 2.2543 |
106 | LAOS | 2.2663 |
107 | ESTONIA | 2.2917 |
108 | TAJIKISTAN | 2.3049 |
109 | ZAMBIA | 2.3411 |
110 | GHANA | 2.3775 |
111 | ZIMBABWE | 2.3863 |
112 | NORTH MACEDONIA | 2.4042 |
113 | SOUTH SUDAN | 2.4321 |
114 | UGANDA | 2.4767 |
115 | LEBANON | 2.5981 |
116 | NAMIBIA | 2.6384 |
117 | LUXEMBOURG | 2.6415 |
118 | AFGHANISTAN | 2.6442 |
119 | NIGER | 2.6689 |
120 | ERITREA | 2.6985 |
121 | REPUBLIC OF CONGO | 2.7282 |
122 | BOTSWANA | 2.7282 |
123 | MAURITANIA | 2.7977 |
124 | DOMINICAN REPUBLIC | 2.8023 |
125 | SENEGAL | 2.8116 |
126 | NEPAL | 2.8915 |
127 | MONTENEGRO | 2.9216 |
128 | EL SALVADOR | 2.9371 |
129 | BURKINA FASO | 2.9734 |
130 | MADAGASCAR | 3.0609 |
131 | NICARAGUA | 3.0966 |
132 | BOSNIA AND HERZEGOVINA | 3.1805 |
133 | GABON | 3.1805 |
134 | MOLDOVA | 3.2555 |
135 | ICELAND | 3.5181 |
136 | PANAMA | 3.6575 |
137 | BELIZE | 3.7191 |
138 | LIBERIA | 3.7781 |
139 | SURINAME | 3.9127 |
140 | SIERRA LEONE | 3.9701 |
141 | KOSOVO | 4.9141 |
142 | SOMALIA | 4.2037 |
143 | CENTRAL AFRICAN REPUBLIC | 4.2347 |
144 | BENIN | 4.3156 |
145 | BHUTAN | 6.3934 |
Read Also: Bangladesh All Rounder Mehidy Hasan Miraz named ICC Men’s Player of the Month