In 2025, power means influence, leadership, and the ability to shape global events. The world’s most powerful leaders come from politics, business, and international organizations. They affect everything from economies and security to technology and culture.
According to recent rankings, here are the top 50 most powerful people around the world. This list includes presidents, prime ministers, business giants, and heads of important institutions.
At the top are well-known names like Xi Jinping, President of China, and Vladimir Putin, President of Russia. Both lead strong nations and influence world affairs deeply. Donald Trump, former U.S. president, still holds a strong position in global politics. Angela Merkel, former Chancellor of Germany, remains an important figure in Europe.
In the business world, leaders like Jeff Bezos, founder of Amazon, Elon Musk of Tesla, and Bill Gates, co-founder of Microsoft, are on the list for their huge impact on technology and economy. Young tech leaders like Mark Zuckerberg of Facebook and Larry Page of Google also shape how we live today.
Spiritual and global leaders such as Pope Francis (who passed away in 2025), and António Guterres, the United Nations Secretary-General, play key roles in promoting peace and cooperation.
From South Asia, Narendra Modi, India’s Prime Minister, is recognized for his leadership and growing global presence. Other influential leaders from the Middle East, Europe, and the Americas also feature in the top 50.
Top 50 Most Powerful Leaders in the World (2025)
Rank | Name | Organization / Title | Age |
1 | Xi Jinping | President of China | 72 |
2 | Vladimir Putin | President of Russia | 72 |
3 | Donald Trump | Former President of United States | 79 |
4 | Angela Merkel | Former Chancellor of Germany | 71 |
5 | Jeff Bezos | Founder of Amazon | 61 |
6 | Pope Francis | Roman Catholic Church (Passed in 2025) | 88 |
7 | Bill Gates | Co-founder, Bill & Melinda Gates Foundation | 69 |
8 | Mohammed bin Salman Al Saud | Crown Prince of Saudi Arabia | 39 |
9 | Narendra Modi | Prime Minister of India | 74 |
10 | Larry Page | Co-founder of Google (Alphabet) | 52 |
11 | Jerome H. Powell | Chair, U.S. Federal Reserve | 72 |
12 | Emmanuel Macron | President of France | 47 |
13 | Mark Zuckerberg | Founder & CEO of Facebook | 41 |
14 | Theresa May | Former Prime Minister of United Kingdom | 68 |
15 | Li Keqiang | Former Premier of China | 70 |
16 | Warren Buffett | CEO, Berkshire Hathaway | 94 |
17 | Ali Hoseini-Khamenei | Supreme Leader of Iran | 86 |
18 | Mario Draghi | Former President, European Central Bank | 77 |
19 | Jamie Dimon | CEO, JPMorgan Chase | 69 |
20 | Carlos Slim Helu | Chairman, América Móvil | 85 |
21 | Jack Ma | Founder of Alibaba Group | 60 |
22 | Christine Lagarde | President, European Central Bank | 69 |
23 | Doug McMillon | CEO, Walmart | 58 |
24 | Tim Cook | CEO, Apple | 64 |
25 | Elon Musk | CEO, Tesla & SpaceX | 54 |
26 | Benjamin Netanyahu | Prime Minister of Israel | 75 |
27 | Ma Huateng (Pony Ma) | CEO, Tencent | 53 |
28 | Larry Fink | CEO, BlackRock | 72 |
29 | Akio Toyoda | President, Toyota Motor Corporation | 69 |
30 | John L. Flannery | Former CEO, General Electric | 63 |
31 | António Guterres | Secretary-General, United Nations | 76 |
32 | Mukesh Ambani | Chairman, Reliance Industries Ltd | 68 |
33 | Jean-Claude Juncker | Former President, European Commission | 70 |
34 | Darren Woods | CEO, ExxonMobil | 60 |
35 | Sergey Brin | Co-founder of Google (Alphabet) | 51 |
36 | Kim Jong-un | Supreme Leader of North Korea | 41 |
37 | Charles Koch | CEO, Koch Industries | 89 |
38 | Shinzo Abe | Former Prime Minister of Japan | 70 |
39 | Rupert Murdoch | Media Mogul, News Corp | 94 |
40 | Satya Nadella | CEO, Microsoft | 57 |
41 | Jim Yong Kim | Former President, World Bank | 65 |
42 | Stephen Schwarzman | CEO, Blackstone Group | 78 |
43 | Khalifa bin Zayed Al-Nahyan | Former President, UAE | 77 |
44 | Haruhiko Kuroda | Former Governor, Bank of Japan | 80 |
45 | Abdel Fattah el-Sisi | President of Egypt | 70 |
46 | Li Ka-shing | Business Magnate, CK Hutchison Holdings | 97 |
47 | Lloyd Blankfein | Former CEO, Goldman Sachs | 70 |
48 | Recep Tayyip Erdogan | President of Turkey | 71 |
49 | Bob Iger | Executive Chairman, Walt Disney Company | 74 |
50 | Michel Temer | Former President of Brazil | 84 |
The list includes leaders from various fields and regions, showing how global power is shared across politics, business, and social influence.
Read Also: Murder, Terror, and Cyberattacks! A Year Bangladesh and Its Neighbors Won’t Forget