The Bangladesh Cricket is one of the most prominent boards in the world and is even ranked the fifth richest cricket boards in the world. Many of the country’s finest players have represented the nation in the Test formats.
Like any test matches, the role of bowlers in breaking or making a win is incomparable. Here are some of the top bowlers from Bangladesh who have taken the most Five-Wicket Hauls and their amazing stats.
Most Five-Wicket Hauls for Bangladesh in Test
Player | Span | Mat | Inns | 5W Hauls | Econ |
Shakib Al Hasan | 2007–2024 | 71 | 121 | 19 | 2.98 |
Taijul Islam | 2014–2025 | 55 | 98 | 17 | 3.05 |
Mehidy Hasan Miraz | 2016–2025 | 54 | 94 | 13 | 3.13 |
Mohammad Rafique | 2000–2008 | 33 | 48 | 7 | 2.79 |
Nayeem Hasan | 2018–2025 | 14 | 25 | 4 | 3.09 |
Shahadat Hossain | 2005–2015 | 38 | 60 | 4 | 4.16 |
Enamul Haque jnr | 2003–2013 | 15 | 26 | 3 | 3.01 |
Hasan Mahmud | 2024–2025 | 12 | 22 | 2 | 3.56 |
Robiul Islam | 2010–2014 | 9 | 17 | 2 | 3.20 |
Sohag Gazi | 2012–2014 | 10 | 18 | 2 | 3.04 |
Read Also: #1 Trending Dramas on Diverse OTT Platforms That Everyone’s Talking About in 2025