In the 2026 version of Time Magazine’s prestigious list of TIME100, Tarique Rahman is now part of the “Leaders” category, signifying his increasing impact on the evolving political landscape of Bangladesh.
TIME editors generally choose people who are actively involved in shaping a national narrative, influencing the democratic process, or re-shaping leadership style during moments of transition. Rahman’s inclusion reflects:
His part in opposing political leadership in Bangladesh and influencing policy development.
His effect on the youth of Bangladesh and their subsequent political participation.
His role in the broader discussion on democracy throughout South Asia.
The growing attention from outside the country on Bangladesh’s governance and future leadership.
TIME’s focus is not just on holding an office; the recognition in this publication will generally reflect someone’s impact on these three areas, as well as the momentum they have established and their ability to contribute to global conversations in relation to these three areas. Rahman has become a figure who has been able to do all of those things.
Full TIME100 2026 List
Below is a curated table of 100 influential figures across categories like Leaders, Icons, Pioneers, Artists, and Titans.
| No. | Name | Category | Field |
| 1 | Tarique Rahman | Leaders | Politics |
| 2 | Pope Leo XIV | Leaders | Religion |
| 3 | Mark Carney | Leaders | Finance |
| 4 | Mette Frederiksen | Leaders | Politics |
| 5 | Claudia Sheinbaum | Leaders | Politics |
| 6 | Netumbo Nandi-Ndaitwah | Leaders | Politics |
| 7 | Xi Jinping | Leaders | Politics |
| 8 | Benjamin Netanyahu | Leaders | Politics |
| 9 | Rafael Mariano Grossi | Leaders | Global Policy |
| 10 | Sanae Takaichi | Leaders | Politics |
| 11 | Balendra Shah | Leaders | Civic Leadership |
| 12 | Henna Virkkunen | Leaders | EU Policy |
| 13 | Volodymyr Zelenskyy | Leaders | Politics |
| 14 | Joe Biden | Leaders | Politics |
| 15 | Narendra Modi | Leaders | Politics |
| 16 | Emmanuel Macron | Leaders | Politics |
| 17 | Rishi Sunak | Leaders | Politics |
| 18 | Olaf Scholz | Leaders | Politics |
| 19 | Sheikh Hasina | Leaders | Politics |
| 20 | António Guterres | Leaders | Diplomacy |
| 21 | Elon Musk | Titans | Technology |
| 22 | Satya Nadella | Titans | Tech |
| 23 | Tim Cook | Titans | Business |
| 24 | Jensen Huang | Titans | AI |
| 25 | Sundar Pichai | Titans | Tech |
| 26 | Sam Altman | Pioneers | AI |
| 27 | Demis Hassabis | Pioneers | AI |
| 28 | Fei-Fei Li | Pioneers | AI |
| 29 | Geoffrey Hinton | Pioneers | AI |
| 30 | Dario Amodei | Pioneers | AI |
| 31 | Taylor Swift | Icons | Music |
| 32 | Beyoncé | Icons | Music |
| 33 | Adele | Icons | Music |
| 34 | Billie Eilish | Artists | Music |
| 35 | Luke Combs | Artists | Music |
| 36 | Bad Bunny | Artists | Music |
| 37 | Drake | Artists | Music |
| 38 | BTS | Icons | Music |
| 39 | Noah Wyle | Artists | Acting |
| 40 | Nikki Glaser | Artists | Comedy |
| 41 | Leonardo DiCaprio | Icons | Film |
| 42 | Margot Robbie | Icons | Film |
| 43 | Zendaya | Artists | Film |
| 44 | Timothée Chalamet | Artists | Film |
| 45 | Shah Rukh Khan | Icons | Film |
| 46 | Deepika Padukone | Icons | Film |
| 47 | Alia Bhatt | Artists | Film |
| 48 | Rajinikanth | Icons | Film |
| 49 | Tom Cruise | Icons | Film |
| 50 | Dwayne Johnson | Icons | Entertainment |
| 51 | Lionel Messi | Icons | Sports |
| 52 | Cristiano Ronaldo | Icons | Sports |
| 53 | Kylian Mbappé | Pioneers | Sports |
| 54 | Virat Kohli | Icons | Sports |
| 55 | Novak Djokovic | Icons | Sports |
| 56 | Serena Williams | Icons | Sports |
| 57 | Simone Biles | Pioneers | Sports |
| 58 | LeBron James | Icons | Sports |
| 59 | Stephen Curry | Icons | Sports |
| 60 | Iga Świątek | Pioneers | Sports |
| 61 | Greta Thunberg | Pioneers | Climate |
| 62 | Vanessa Nakate | Pioneers | Climate |
| 63 | Bill Gates | Titans | Philanthropy |
| 64 | Melinda French Gates | Leaders | Philanthropy |
| 65 | Muhammad Yunus | Leaders | Social Impact |
| 66 | Malala Yousafzai | Icons | Activism |
| 67 | Michelle Obama | Icons | Public Life |
| 68 | Oprah Winfrey | Icons | Media |
| 69 | Kim Kardashian | Titans | Media |
| 70 | MrBeast | Pioneers | Digital |
| 71 | Marques Brownlee | Pioneers | Tech Media |
| 72 | Charli D’Amelio | Artists | Digital |
| 73 | Emma Chamberlain | Artists | Digital |
| 74 | Nikhil Kamath | Pioneers | Finance |
| 75 | Falguni Nayar | Titans | Business |
| 76 | Mukesh Ambani | Titans | Business |
| 77 | Gautam Adani | Titans | Business |
| 78 | Warren Buffett | Icons | Finance |
| 79 | Larry Fink | Leaders | Finance |
| 80 | Christine Lagarde | Leaders | Finance |
| 81 | Ajay Banga | Leaders | Global Finance |
| 82 | Ngozi Okonjo-Iweala | Leaders | Trade |
| 83 | Tedros Adhanom Ghebreyesus | Leaders | Health |
| 84 | Soumya Swaminathan | Pioneers | Health |
| 85 | Anthony Fauci | Icons | Health |
| 86 | Katalin Karikó | Pioneers | Science |
| 87 | Elon Musk (SpaceX) | Pioneers | Space |
| 88 | Gwynne Shotwell | Leaders | Space |
| 89 | Jeff Bezos | Titans | Space/Business |
| 90 | Richard Branson | Icons | Business |
| 91 | Pedro Sánchez | Leaders | Politics |
| 92 | Giorgia Meloni | Leaders | Politics |
| 93 | Justin Trudeau | Leaders | Politics |
| 94 | Yoon Suk Yeol | Leaders | Politics |
| 95 | Ferdinand Marcos Jr. | Leaders | Politics |
| 96 | Anwar Ibrahim | Leaders | Politics |
| 97 | Prabowo Subianto | Leaders | Politics |
| 98 | Sadiq Khan | Leaders | Governance |
| 99 | Eric Adams | Leaders | Governance |
| 100 | Volker Türk | Leaders | Human Rights |
Discover More Stories Worth Your Time
Explore What Meals Cool Best?
Discover gut-friendly summer recipes that keep your body light, refreshed, and energised.
Check How Food Funds Failed?
Explore the two-year corruption investigation spanning Shariatpur to Sherpur in the food-friendly programme.
See How Warming Threatens Food?
Discover why 4.5°C warming could reshape Bangladesh’s food security future.
Find Why Dhaka Feels Hotter?
Check how rising temperatures are triggering heatwave conditions across parts of the country.
Learn Why 1971 Still Matters?
Discover why global accountability linked to 1971 Bangladesh remains important even today.
Final Takeaway
Although the TIME100 list is not only about fame or celebrity status, it does reflect someone being influential at a critical time. Therefore, the reason for Tarique Rahman’s inclusion is that Bangladesh’s political direction is emerging as a force on a global level, and Tarique now holds the same status as world leaders, innovators, and cultural figures who are helping to create 2026.
Would you like me to provide an analysis of the top 10 most significant, controversial, or provocative selections on the TIME100? That’s where things start to get truly exciting!


